Payments
Use charges
The user fee is charged for the water sold by the waterworks and the drainage and cleaning of waste water.
Use charge €/m³, VAT 0 % | VAT 24 % | Use charge €/m³, VAT 24 % | |
Water payment | 2.12 | 0.51 | 2.63 |
Waste water payment | 2.12 | 0.51 | 2.63 |
Basic charge
Size of meter | Basic charge €/y, VAT 0 % | VAT 24 % | Basic charge €/y, VAT 24 % |
13-20 mm | 55.65 | 13.35 | 69 |
25 mm | 72.58 | 17.42 | 90 |
30 mm | 89.52 | 21.48 | 111 |
40 mm | 101.61 | 24.38 | 126 |
50 mm | 130.65 | 31.35 | 162 |
75 mm | 177.42 | 42.58 | 220 |
80 mm | 208.06 | 49.94 | 258 |
100 mm | 251.61 | 60.39 | 312 |
Contact and ask more rauman.vesi@rauma.fi.