Prices

Price lists 1.2.2025
Price list of small waste loads for private customers
| Type of waste | Handling fee (VAT. 25,5%) |
|---|---|
| Mixed waste/construction waste, max 10 kg | 4 €/pcs |
| Mixed waste/construction waste, max 25 kg | 10 €/pcs |
| Mixed waste/construction waste, max 50 kg | 18 €/pcs |
| Mixed waste/construction waste, max 100 kg | 26 €/pcs |
| Mixed waste/construction waste, max 200 kg | 52 €/pcs |
| Wood/garden waste with passenger car/sedan | 5 €/load |
| Pressure-impregnated wood from households | 6 €/load |
| Sanitary porcelain, sink | 3 €/pcs |
| Sanitary porcelain, toilet | 5 €/pcs |
| Tires with hoops / rims | 3 €/pcs |
| Electrical and electronic devices, households | 0,00 € |
Price list of loads to be weighed by private customers
| Type of waste | Handling fee (VAT 25,5%) |
|---|---|
| Wood waste | 31,45 €/t |
| Mixed waste, to loading hall | 244,73 €/t |
| Construction waste, to sorting | 261,04 €/t |
| Construction waste, to recycling | 150,60 €/t |
| Final waste/construction waste, to landfill*, the price includes waste tax of €80/t | 181,98 €/t |
| Garden waste with truck | 26,48 €/load |
| Stumps, cleaned | 44,29 €/t |
| Asbestos | 236,35 €/t |
| Special and risk waste, to transfer load | 276,35 €/t |
| Industrial waste*, the price includes waste tax of €80/t | 192,57 €/t |
| Grease separation well sludge | 221,33 €/t |
| Sand separation etc. sediments*, the price includes waste tax of €80/t | 239,60 €/t |
| Concrete and stone materials over 90 mm | 71,10 €/t |
| Concrete and stone materials under 90 mm – doesn’t include stones, stumps, construction waste, roots | 0,00 €/t |
| Soil and stone materials* – includes stones, stumps, construction waste, roots, the price includes waste tax of €80/t | 175,26 €/t |
| Surplus soil to landfill | 26,63 €/t |
| Slightly spoiled soil materials | 26,31 €/t |
| The weighing | 15,19 €/pcs |
| Cleaning fee | 65,15 €/hour |
| Cleaning fee with loader | 130,24 €/hour |
| Hazardous waste, households | 0,00 € |
| Hazardous waste from companies, bottom price | 54,91 €/pcs |
| Pressure-impregnated wood from companies | 276,10 €/t |
| Pressure-impregnated wood from households | 79,07 €/t |
