Prices

Hevossuo Waste Treatment Centre price lists 1.1.2026
Price list for small waste loads for private customers
| Type of waste | Handling fee (VAT. 25,5%) |
|---|---|
| Mixed waste/construction waste, max 10 kg | 4 €/pcs |
| Mixed waste/construction waste, max 25 kg | 9 €/pcs |
| Mixed waste/construction waste, max 50 kg | 17 €/pcs |
| Mixed waste/construction waste, max 100 kg | 25 €/pcs |
| Mixed waste/construction waste, max 200 kg | 50 €/pcs |
| Wood/garden waste with passenger car/sedan | 5 €/load |
| Pressure-impregnated wood from households | 6 €/load |
| Sanitary porcelain, sink | 3 €/pcs |
| Sanitary porcelain, toilet | 5 €/pcs |
| Tires with hoops / rims | 3 €/pcs |
| Electrical and electronic devices, households | 0,00 € |
Price list for weighed loads for private customers
| Type of waste | Handling fee (VAT 25,5%) |
|---|---|
| Wood waste | 31,45 €/t |
| Mixed waste, to loading hall | 230,04 €/t |
| Construction waste, to sorting | 247,99 €/t |
| Construction waste, to recycling | 150,60 €/t |
| Final waste/construction waste, to landfill*, the price includes waste tax of €80/t | 181,98 €/t |
| Garden waste with truck | 26,48 €/load |
| Stumps, cleaned | 44,29 €/t |
| Asbestos | 236,35 €/t |
| Special and risk waste, to transfer load | 276,35 €/t |
| Industrial waste*, the price includes waste tax of €80/t | 192,57 €/t |
| Grease separation well sludge | 221,33 €/t |
| Sand separation etc. sediments*, the price includes waste tax of €80/t | 239,60 €/t |
| Concrete and stone materials over 90 mm | 71,10 €/t |
| Concrete and stone materials under 90 mm – doesn’t include stones, stumps, construction waste, roots | 0,00 €/t |
| Soil and stone materials* – includes stones, stumps, construction waste, roots, the price includes waste tax of €80/t | 175,26 €/t |
| Surplus soil to landfill | 26,63 €/t |
| Slightly spoiled soil materials | 26,31 €/t |
| The weighing | 15,19 €/pcs |
| Cleaning fee | 65,15 €/hour |
| Cleaning fee with loader | 130,24 €/hour |
| Hazardous waste, households | 0,00 € |
| Hazardous waste from companies, bottom price | 54,91 €/pcs |
| Pressure-impregnated wood from companies | 276,10 €/t |
| Pressure-impregnated wood from households | 79,07 €/t |
Price list for household waste collection
Tilavuusperusteinen, hinta €/noutokerta
| Handling VAT 0% | Transport VAT 0% | All together VAT 0% | All together VAT 25,5% | |
|---|---|---|---|---|
| Mixed waste | ||||
| 240 l | 3,99 | 4,50 | 8,49 | 10,65 |
| 380 l | 5,53 | 4,71 | 10,24 | 12,85 |
| 660 l | 10,29 | 5,20 | 15,49 | 19,44 |
| Extra wash | 0,00 | 10,00 | 10,00 | 12,55 |
| Additional bag | 3,99 | 4,50 | 8,49 | 10,65 |
| Starting transportation distance 10 m * | 0,00 | 4,70 | 4,70 | 5,89 |
| Loose dust/ash * | 0,00 | 4,99 | 4,99 | 6,26 |
| Biowaste | ||||
| 140 l | 1,76 | 3,52 | 5,28 | 6,63 |
| 240 l | 3,01 | 3,62 | 6,63 | 8,32 |
| Extra wash | 0,00 | 20,00 | 20,00 | 25,10 |
| Inner bag 140-240 l | 0,00 | 0,48 | 0,48 | 0,60 |
| Plastic packaging | ||||
| 140 l | 0,00 | 4,17 | 4,17 | 5,23 |
| 240 l | 0,00 | 4,17 | 4,17 | 5,23 |
| 660 l | 0,00 | 4,75 | 4,75 | 5,96 |
| Cardboard packaging | ||||
| 140 l | 0,00 | 1,58 | 1,58 | 1,98 |
| 240 l | 0,00 | 1,58 | 1,58 | 1,98 |
| 380 l | 0,00 | 1,75 | 1,75 | 2,20 |
| 660 l | 0,00 | 2,16 | 2,16 | 2,71 |
| Metal packaging and small metal items | ||||
| 140 l | 0,00 | 3,59 | 3,59 | 4,51 |
| 240 l | 0,00 | 3,59 | 3,59 | 4,51 |
| 380 l | 0,00 | 3,76 | 3,76 | 4,72 |
| 660 l | 0,00 | 4,17 | 4,17 | 5,23 |
| Glass packaging | ||||
| 140 l | 0,00 | 3,96 | 3,96 | 4,97 |
| 240 l | 0,00 | 3,96 | 3,96 | 4,97 |
- If the customer does not use the waste container in accordance with the current waste management regulations of the city of Rauma, the waste disposal service has the right to collect the transportation fee twice
- *Starting transportation distance 10m = If the distance between the waste truck and the container exceeds 10 metres, an extra fee will be charged for every starting 10 metres.
- *Loose dust/ash = Dust or ash should be packed so that it does not leak into the environment when the waste container is emptied. If the dust/ash does leak, a fee will be charged.
